<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>China Data Center</title>
	<atom:link href="http://infowebcafe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://infowebcafe.com</link>
	<description>Home of the China Data Online</description>
	<lastBuildDate>Sat, 10 Apr 2010 19:46:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The New Publication of The Atlas of Changes in Population and Environment in China</title>
		<link>http://infowebcafe.com/updates/the-new-publication-of-the-atlas-of-changes-in-population-and-environment-in-china/</link>
		<comments>http://infowebcafe.com/updates/the-new-publication-of-the-atlas-of-changes-in-population-and-environment-in-china/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 19:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://infowebcafe.com/?p=48</guid>
		<description><![CDATA[Co-Sponsored by the Chinese Academy of Sciences, the Institute for China  and Global Environmental Sustainability, the University of Michigan  China Data Center, and some other institutions, ¡°The Atlas of Changes  in Population and Environment in China¡± has now been published by the  Science Press. This atlas provides comprehensive information on the [...]]]></description>
		<wfw:commentRss>http://infowebcafe.com/updates/the-new-publication-of-the-atlas-of-changes-in-population-and-environment-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Release of The Atlas of Religions in China</title>
		<link>http://infowebcafe.com/updates/the-new-release-of-the-atlas-of-religions-in-china/</link>
		<comments>http://infowebcafe.com/updates/the-new-release-of-the-atlas-of-religions-in-china/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 19:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://infowebcafe.com/the-new-release-of-the-atlas-of-religions-in-china/</guid>
		<description><![CDATA[In collaboration with the National Bureau of Statistics of China and the  All China Marketing Research Co., Ltd, the University of Michigan China  Data Center is pleased to release ¡°The Atlas of Religions in China¡±.
This GIS based data product has integrated those official religious data  from the 2004 China Economic Census and [...]]]></description>
		<wfw:commentRss>http://infowebcafe.com/updates/the-new-release-of-the-atlas-of-religions-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming soon: The Atlas of Religions in China</title>
		<link>http://infowebcafe.com/updates/coming-soon-the-atlas-of-religions-in-china/</link>
		<comments>http://infowebcafe.com/updates/coming-soon-the-atlas-of-religions-in-china/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://infowebcafe.com/coming-soon-the-atlas-of-religions-in-china/</guid>
		<description><![CDATA[Coming soon: The Atlas of Religions in China
In collaboration with the National Bureau of Statistics of China and the  All China Marketing Research Co., Ltd, the University of Michigan China  Data Center is planning to release the &#8220;Atlas of Religions in China&#8221;  which will be available on late March, 2010.
This GIS based [...]]]></description>
		<wfw:commentRss>http://infowebcafe.com/updates/coming-soon-the-atlas-of-religions-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Data Draw a Clearer Picture &#8211; China Business Review</title>
		<link>http://infowebcafe.com/updates/new-data-draw-a-clearer-picture-china-business-review/</link>
		<comments>http://infowebcafe.com/updates/new-data-draw-a-clearer-picture-china-business-review/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:43:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://infowebcafe.com/?p=40</guid>
		<description><![CDATA[New  analyses of  Chinese census data give businesses more information when choosing  locations for  their China operations. 
by  Susan Haynie and Shuming Bao
China&#8217;s  more than 1.3 billion people-nearly  one-fifth of the world&#8217;s population-are a major source of potential new  consumers for multinational retailers and manufacturers. Because  [...]]]></description>
		<wfw:commentRss>http://infowebcafe.com/updates/new-data-draw-a-clearer-picture-china-business-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Regional Development Model: Ten Years of Western China Development</title>
		<link>http://infowebcafe.com/updates/china-regional-development-model-ten-years-of-western-china-development/</link>
		<comments>http://infowebcafe.com/updates/china-regional-development-model-ten-years-of-western-china-development/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 19:41:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://infowebcafe.com/?p=35</guid>
		<description><![CDATA[China Regional Development Model: Ten Years of Western China Development
The 7th Annual Conference of the Consortium for Western China  Development Studies
Chengdu, Sichuan, China
July 6-7, 2010
Co-organizers:
¡¤         The Consortium for Western China Development Studies
¡¤         Sichuan University
¡¤     [...]]]></description>
		<wfw:commentRss>http://infowebcafe.com/updates/china-regional-development-model-ten-years-of-western-china-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
